Beginners
$5,000
Minimum deposit
- Personal account manager
- Floating Bid/Ask Difference
- Mobile Trading
Choose the right solution
Identify the level that best matches your financial position and management goals.
Every account includes a personal account manager, floating bid/ask pricing and mobile trading. Higher tiers add signals, education and events.
$5,000
Minimum deposit
$25,000
Minimum deposit
$100,000
Minimum deposit
$250,000
Minimum deposit
Upon request
Tailored conditions
| Feature | Beginners | Basic | Silver | Gold | VIP |
|---|---|---|---|---|---|
| Minimum deposit | $5,000 | $25,000 | $100,000 | $250,000 | Upon request |
| Personal account manager | ✓ | ✓ | ✓ | ✓ | ✓ |
| Floating Bid/Ask Difference | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mobile Trading | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daily Technical Signals | — | ✓ | ✓ | ✓ | ✓ |
| Trading Academy | — | — | ✓ | ✓ | ✓ |
| Access to Event Room | — | — | — | ✓ | ✓ |
| Webinars | — | — | — | ✓ | ✓ |
| Video Courses | — | — | — | — | ✓ |
| Reduced commissions | — | — | — | — | ✓ |
| Spread type | Floating | Floating | Floating | Floating | Floating |
| Account currencies | USD, EUR, GBP, AUD, CHF, JPY, PLN | USD, EUR, GBP, AUD, CHF, JPY, PLN | USD, EUR, GBP, AUD, CHF, JPY, PLN | USD, EUR, GBP, AUD, CHF, JPY, PLN | USD, EUR, GBP, AUD, CHF, JPY, PLN |
| Swap-free option | On request | On request | On request | On request | On request |
Spreads are floating and vary with market liquidity and volatility. Leverage, swap and commission terms depend on the instrument and your account; your account manager will confirm the exact conditions before you trade. Trading on margin carries a high level of risk. Read the Risk Disclosure Policy.